IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 923,71 +0,35 +0,04%
  2. AMX 913,80 -10,64 -1,15%
  3. ASCX 1.245,46 -0,86 -0,07%
  4. AEX GR 3.582,84 +1,34 +0,04%
  5. BEL 20 3.900,39 -16,58 -0,42%
  6. CAC 40 8.001,80 -38,32 -0,48%
  7. PSI 6.737,11 -77,34 -1,13%
  8. Spain35^ 11.395,50 -9,40 -0,08%
  9. Italy-MIB^ 34.715,00 +54,62 +0,16%
  10. Swiss20^ 12.240,60 -14,16 -0,12%
  11. OMX Stockholm 30 Index 2.623,59 +13,87 +0,53%
  12. FTSE 100 8.245,37 -39,97 -0,48%
  13. Germany40^ 18.547,30 -105,37 -0,56%
  14. VD-NEW 12,97 -0,07 -0,57%
  15. EURO50 5.042,41 0,00 0,00%
  16. NEXT 150 3.478,53 -23,70 -0,68%
  17. US30^ 38.783,90 0,00 0,00%
  18. US500^ 5.344,04 0,00 0,00%
  19. Nasd100^ 18.997,40 0,00 0,00%
  20. CBOE VIX 12,22 0,00 0,00%
  21. Japan225^ 38.664,30 0,00 0,00%
  22. Hongkong50^ 18.137,40 0,00 0,00%
  23. Hschina-EI^ 6.374,15 -136,22 -2,09%

Valuta, rente, commodities

  1. BTC/USD 69.189,06 -1.535,85 -2,17%
  2. ETH/USD 3.671,30 -127,41 -3,35%
  3. BNB/USD 676,3002 -29,1999 -4,14%
  4. EUR/USD 1,0818 0,0000 0,00%
  5. GBP/USD 1,2734 0,0000 0,00%
  6. EUR/GBP 0,8489 0,0000 0,00%
  7. Gold World Spot (USD) 2.293,78 -82,09 -3,46%
  8. Silver World Spot (USD) 29,18 -2,15 -6,86%
  9. Copper 4,47 0,00 0,00%
  10. WTI 75,26 0,00 0,00%
  11. Brent 79,32 0,00 0,00%
  12. Natural Gas - Roll vol 1 2,94 +0,12 +4,11%
  13. Nederland 10 jaar 2,9250 0,0000 0,00%
  14. Duitsland 10 jaar 2,6230 0,0000 0,00%
  15. Groot-Brittannië 10 jaar 4,3540 0,0000 0,00%
  16. VS 10 jaar 4,4217 0,0000 0,00%
  17. VS 30 jaar 4,5465 0,0000 0,00%
  18. Euro-Bund Futures - Roll vol 1 130,19 -0,79 -0,60%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,985 +0,185 +1,17%
  2. Adyen NV 1.231,800 0,000 0,00%
  3. Aegon 5,946 +0,002 +0,03%
  4. Ahold Delhaize 28,080 -0,070 -0,25%
  5. Akzo Nobel 62,100 -0,220 -0,35%
  6. Arcelormittal 23,400 -0,150 -0,64%
  7. ASMI 687,400 +12,200 +1,81%
  8. ASML 958,900 +1,400 +0,15%
  9. ASR Nederland 45,690 +0,020 +0,04%
  10. BESI 147,750 +4,100 +2,85%
  11. DSM Firmenich AG 99,780 -1,920 -1,89%
  12. EXOR NV 99,800 -0,900 -0,89%
  13. Heineken 94,500 -0,160 -0,17%
  14. IMCD 140,750 +0,500 +0,36%
  15. ING 16,386 +0,046 +0,28%
  16. KPN 3,510 +0,002 +0,06%
  17. NN Group 42,570 -0,120 -0,28%
  18. Philips Koninklijke 24,380 +0,180 +0,74%
  19. Prosus 33,915 -0,275 -0,80%
  20. Randstad NV 47,480 -0,530 -1,10%
  21. RELX 41,620 +0,020 +0,05%
  22. Shell PLC 32,335 +0,015 +0,05%
  23. UMG 28,230 -0,410 -1,43%
  24. Unilever PLC 51,720 +0,200 +0,39%
  25. Wolters Kluwer 149,550 -0,800 -0,53%

AMX

  1. Aalberts NV 42,900 -0,340 -0,79%
  2. Air France-KLM 10,450 -0,175 -1,65%
  3. Alfen N.V. 36,960 +0,920 +2,55%
  4. Allfunds Group 5,450 -0,060 -1,09%
  5. AMG Critical Materials N.V. 18,980 -0,210 -1,09%
  6. Aperam 25,500 -0,440 -1,70%
  7. Arcadis 58,950 -3,100 -5,00%
  8. Basic-Fit 20,580 -0,260 -1,25%
  9. Corbion 19,920 -0,080 -0,40%
  10. CTP 16,380 -0,420 -2,50%
  11. Eurocommercial Properties 23,150 -0,300 -1,28%
  12. Fagron 18,560 -0,200 -1,07%
  13. Flow Traders 19,830 +0,030 +0,15%
  14. Fugro 24,100 +0,080 +0,33%
  15. Galapagos 24,860 -0,160 -0,64%
  16. Inpost 16,910 +0,250 +1,50%
  17. JDE PEET'S 20,620 -0,140 -0,67%
  18. JUST EAT Takeaway 12,065 -0,110 -0,90%
  19. OCI 24,800 -0,120 -0,48%
  20. SBM Offshore 14,390 +0,050 +0,35%
  21. Signify NV 24,660 -0,520 -2,07%
  22. TKH 42,600 -0,080 -0,19%
  23. Van Lanschot Kempen NV 36,950 -0,300 -0,81%
  24. Vopak 37,740 +0,340 +0,91%
  25. WDP 26,000 -0,660 -2,48%

AScX

  1. Accsys 0,681 0,000 0,00%
  2. Acomo 17,500 +0,100 +0,57%
  3. Avantium 2,590 0,000 0,00%
  4. Azerion 1,654 -0,016 -0,96%
  5. B&S Group SA 4,695 -0,005 -0,11%
  6. BAM 3,960 -0,040 -1,00%
  7. Brunel 10,940 -0,080 -0,73%
  8. CM.COM 7,140 +0,040 +0,56%
  9. Ebusco Holding 2,640 -0,040 -1,49%
  10. Fastned 22,050 0,000 0,00%
  11. Forfarmers 2,795 +0,005 +0,18%
  12. Heijmans KON 19,980 +0,360 +1,83%
  13. Kendrion 13,900 +0,160 +1,16%
  14. Nedap N.V. 63,200 +1,600 +2,60%
  15. NSI 19,620 -0,320 -1,60%
  16. NX Filtration 4,310 -0,090 -2,05%
  17. Pharming 0,790 -0,010 -1,25%
  18. Postnl 1,296 +0,002 +0,15%
  19. Renewi 7,820 0,000 0,00%
  20. Sif Holding 10,200 +0,060 +0,59%
  21. Sligro 13,900 +0,320 +2,36%
  22. Tomtom 5,725 +0,010 +0,17%
  23. Vastned 25,400 -0,050 -0,20%
  24. Vivoryon Therapeutics N.V. 2,595 +0,010 +0,39%
  25. Wereldhave 13,760 -0,140 -1,01%

Lokaal

  1. ADUX 1,740 +0,300 +20,83%
  2. Aedifica 58,000 -1,800 -3,01%
  3. Agility Realestate 0,062 -0,006 -8,21%
  4. Ajax 10,450 -0,050 -0,48%
  5. Almunda PRO NV 1,250 -0,040 -3,10%
  6. Alumexx N.V. 1,340 -0,030 -2,19%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Banijay Group 9,100 0,000 0,00%
  9. Banijay Group WARR 0,250 0,000 0,00%
  10. Benevolentai 0,480 -0,020 -4,00%
  11. Benevolentai W 0,010 0,000 0,00%
  12. Bever 2,700 +0,300 +12,50%
  13. BM3EAC 10,000 0,000 0,00%
  14. Boussard 26,200 0,000 0,00%
  15. Boussard GBP 10,000 0,000 0,00%
  16. Cabka 4,240 -0,020 -0,47%
  17. Cabka DSC2 TS 0,000 0,000 0,00%
  18. Cabka EUR 12W 0,005 0,000 0,00%
  19. Cabka EUR 13W 0,021 0,000 0,00%
  20. Coca-Colaeuropacif 69,200 +0,800 +1,17%
  21. Ctac 3,250 +0,100 +3,17%
  22. CVC Capital 16,820 -0,384 -2,23%
  23. DGB Group N.V. 0,640 -0,050 -7,25%
  24. Ease2pay N.V. 0,560 0,000 0,00%
  25. EHC ORD Shares 10,500 0,000 0,00%
  26. EHC Treas Shares 0,000 0,000 0,00%
  27. Envipco 5,850 -0,150 -2,50%
  28. Eurocastle 7,250 0,000 0,00%
  29. Euronext 93,900 +0,750 +0,81%
  30. Ferrovial 37,400 +3,480 +10,26%
  31. GIG 4,400 0,000 0,00%
  32. HAL Trust 116,200 -1,600 -1,36%
  33. Heineken Hld. 76,550 -0,350 -0,46%
  34. Holland Colours 99,500 -0,500 -0,50%
  35. Hydratec 143,000 0,000 0,00%
  36. ICT Group 14,250 0,000 0,00%
  37. IEX Group 1,780 0,000 0,00%
  38. IRIS Financial SHA 0,000 0,000 0,00%
  39. IRIS Financial UNI 0,000 0,000 0,00%
  40. IRIS Financial WAR 0,000 0,000 0,00%
  41. Lavide Holding 0,290 +0,018 +6,62%
  42. Lucas Bols 16,000 0,000 0,00%
  43. Marel 3,230 0,000 0,00%
  44. MKB Nedsense 0,077 0,000 0,00%
  45. Morefield Group 0,590 +0,010 +1,72%
  46. Motork 6,000 -0,100 -1,64%
  47. NAI ORD Shares 8,350 +0,100 +1,21%
  48. NAI Treas Shares 0,000 0,000 0,00%
  49. NAI Warrants 0,210 0,000 0,00%
  50. NEPI Rockcastle 6,350 0,000 0,00%
  51. New Sources Energy 0,018 0,000 0,00%
  52. Onward Medical 5,300 +0,040 +0,76%
  53. PB Holding 2,900 +0,040 +1,40%
  54. Pershing Square Holdings 53,700 -0,300 -0,56%
  55. Philips Buy Back 0,000 0,000 0,00%
  56. Porceleyne Fles 13,000 0,000 0,00%
  57. PPLA Class A 0,000 0,000 0,00%
  58. PPLA Class B 0,000 0,000 0,00%
  59. PPLA European Unit 0,000 0,000 0,00%
  60. QEV 10,000 0,000 0,00%
  61. QEV Treas Shares 0,000 0,000 0,00%
  62. QEV Warrants 0,000 -0,220 -100,00%
  63. Reinet Investments 24,000 +0,200 +0,84%
  64. Retail Estates 64,500 -0,700 -1,07%
  65. Roodmicrotec 0,336 0,000 0,00%
  66. Saint-Gobain 79,680 -0,880 -1,09%
  67. Tetragon 10,200 0,000 0,00%
  68. Theon Internat 13,994 -0,056 -0,40%
  69. Titan 1,420 0,000 0,00%
  70. Unibail-Rodamco-Westfield 79,380 -0,780 -0,97%
  71. Value8 5,650 -0,150 -2,59%
  72. Value8 Cum Pref 4,780 0,000 0,00%
  73. VEON 0,978 +0,008 +0,82%
  74. Volta 5,250 +0,100 +1,94%

Europa

EU50

  1. AB Inbev 57,860 -0,530 -0,91%
  2. Adidas AG 230,500 -0,100 -0,04%
  3. Adyen NV 1.231,800 0,000 0,00%
  4. Ahold Delhaize 28,055 -0,095 -0,34%
  5. Air Liquide 187,280 +1,780 +0,96%
  6. Airbus 150,000 -3,520 -2,29%
  7. Allianz SE NA O.N. 261,500 -2,400 -0,91%
  8. ASML 958,900 +1,400 +0,15%
  9. AXA 33,125 -0,275 -0,82%
  10. Banco Bilb.Viz.-Arg. 9,896 +0,120 +1,23%
  11. Banco Santander 4,734 -0,014 -0,29%
  12. BASF 46,795 -0,185 -0,39%
  13. Bayer AG NA O.N. 28,090 -0,190 -0,67%
  14. BMW 91,180 -0,320 -0,35%
  15. BNP Paribas 66,370 -0,585 -0,87%
  16. Danone 60,020 +0,140 +0,23%
  17. Deutsche Boerse AG 187,900 -0,200 -0,11%
  18. Deutsche Post 39,500 -0,230 -0,58%
  19. Deutsche Telekom 22,590 -0,040 -0,18%
  20. Essilorluxottica 208,800 +1,000 +0,48%
  21. Hermès International 2.201,000 -10,000 -0,45%
  22. Iberdrola 12,175 -0,155 -1,26%
  23. Inditex 45,670 -0,320 -0,70%
  24. Infineon Technologies AG 38,010 +1,350 +3,68%
  25. ING 16,386 +0,046 +0,28%
  26. Kering 328,100 +1,650 +0,51%
  27. L'Oreal 455,350 -2,100 -0,46%
  28. LVMH 762,500 -0,200 -0,03%
  29. Mercedes-BENZ GRP NA O.N. 65,110 -0,670 -1,02%
  30. Munich Re 461,550 -1,150 -0,25%
  31. Nokia Oyj 3,623 -0,005 -0,14%
  32. Nordea Bank Abp 11,285 -0,110 -0,97%
  33. Pernod Ricard 137,450 -2,000 -1,43%
  34. Prosus 33,920 -0,235 -0,69%
  35. Safran 209,000 -1,950 -0,92%
  36. Saint-Gobain 79,680 -1,020 -1,26%
  37. Sanofi 91,130 +0,120 +0,13%
  38. SAP 177,360 -0,360 -0,20%
  39. Schneider Electric 226,850 -1,900 -0,83%
  40. Siemens AG NA O.N. 174,440 -1,240 -0,71%
  41. Totalenergies 64,940 +0,120 +0,19%
  42. Unilever PLC 51,720 +0,200 +0,39%
  43. Vinci 110,750 -2,950 -2,59%
  44. Vivendi SE 9,934 -0,161 -1,59%
  45. Volkswagen AG Vz 112,625 -0,850 -0,75%
  46. Wolters Kluwer 149,550 -0,800 -0,53%

BEL20

  1. AB Inbev 57,800 -0,500 -0,86%
  2. Ackermans & v.H 160,200 -1,400 -0,87%
  3. Aedifica 58,000 -1,800 -3,01%
  4. Ageas 43,800 -0,060 -0,14%
  5. Argen-X 354,600 +1,800 +0,51%
  6. Cofinimmo 59,200 -1,600 -2,63%
  7. D'Ieteren Group 201,400 +1,200 +0,60%
  8. Elia 93,500 -1,950 -2,04%
  9. Galapagos 24,860 -0,160 -0,64%
  10. GBL 69,350 -0,600 -0,86%
  11. KBC Groep 66,420 +0,300 +0,45%
  12. Lotus Bakeries 9.840,000 -240,000 -2,38%
  13. Melexis 86,000 +0,250 +0,29%
  14. Sofina 218,000 -3,000 -1,36%
  15. Solvay 30,970 +0,050 +0,16%
  16. Syensqo 92,850 +1,590 +1,74%
  17. UCB 130,000 +0,100 +0,08%
  18. Umicore 16,430 -0,310 -1,85%
  19. WDP 26,000 -0,660 -2,48%

BelMid

  1. Aperam 25,500 -0,440 -1,70%
  2. Ascencio SCA 47,650 -0,950 -1,95%
  3. Azelis Group 19,250 -0,240 -1,23%
  4. Barco 11,930 -0,140 -1,16%
  5. Bekaert 41,980 +0,080 +0,19%
  6. Bpost 3,215 -0,025 -0,77%
  7. Brederode 116,200 +2,200 +1,93%
  8. Care Property Invest 14,260 +0,160 +1,13%
  9. Colruyt 46,380 +0,540 +1,18%
  10. Deceuninck 2,545 -0,050 -1,93%
  11. DEME Group 158,200 -2,000 -1,25%
  12. Econocom Group 2,375 -0,020 -0,84%
  13. EVS 30,450 +0,250 +0,83%
  14. Fagron 18,560 -0,200 -1,07%
  15. Gimv 46,600 0,000 0,00%
  16. IBA 13,700 -0,200 -1,44%
  17. Kinepolis 36,300 -0,300 -0,82%
  18. Montea 83,000 -1,000 -1,19%
  19. Ontex 8,660 -0,130 -1,48%
  20. Orange Belgium 14,840 +0,140 +0,95%
  21. Proximus 7,415 -0,125 -1,66%
  22. Recticel 12,980 +0,120 +0,93%
  23. Retail Estates 64,500 -0,700 -1,07%
  24. Shurgard 40,500 -0,450 -1,10%
  25. Tessenderlo 24,600 +0,050 +0,20%
  26. TINC 12,000 +0,060 +0,50%
  27. VGP 102,600 -4,200 -3,93%
  28. Xior 29,800 -0,600 -1,97%

CAC40

  1. Accor 38,960 -0,160 -0,41%
  2. Air Liquide 187,280 +1,780 +0,96%
  3. Airbus 150,000 -3,520 -2,29%
  4. Arcelormittal 23,400 -0,150 -0,64%
  5. AXA 33,180 -0,230 -0,69%
  6. BNP Paribas 66,370 -0,480 -0,72%
  7. Bouygues 34,640 -0,810 -2,28%
  8. Capgemini 195,250 +1,750 +0,90%
  9. Carrefour 14,860 -0,075 -0,50%
  10. Crédit Agricole 14,640 +0,035 +0,24%
  11. Danone 60,020 +0,160 +0,27%
  12. Dassault Systèmes 37,140 -0,520 -1,38%
  13. Edenred 46,300 +0,080 +0,17%
  14. Engie 15,000 -0,445 -2,88%
  15. Essilorluxottica 208,800 +1,000 +0,48%
  16. Eurofins Scientific 54,920 +0,120 +0,22%
  17. Hermès International 2.201,000 -9,000 -0,41%
  18. Kering 328,100 +2,150 +0,66%
  19. Legrand 98,500 -0,200 -0,20%
  20. L'Oreal 455,350 -0,800 -0,18%
  21. LVMH 762,500 -0,200 -0,03%
  22. Michelin 37,640 +0,030 +0,08%
  23. Orange 10,060 -0,430 -4,10%
  24. Pernod Ricard 137,450 -2,000 -1,43%
  25. Publicis Groupe 103,350 +0,750 +0,73%
  26. Renault 51,220 -0,700 -1,35%
  27. Safran 208,600 -2,300 -1,09%
  28. Saint-Gobain 79,680 -0,880 -1,09%
  29. Sanofi 91,130 +0,120 +0,13%
  30. Schneider Electric 226,850 -1,900 -0,83%
  31. Société Générale 26,020 +0,010 +0,04%
  32. Stellantis NV 20,190 -0,130 -0,64%
  33. Stmicroelectronics 41,405 +0,185 +0,45%
  34. Teleperformance 104,600 +0,950 +0,92%
  35. Thales 172,850 +1,350 +0,79%
  36. Totalenergies 64,940 -0,030 -0,05%
  37. Unibail-Rodamco-Westfield 79,380 -0,780 -0,97%
  38. Veolia Environnement 30,940 -0,570 -1,81%
  39. Vinci 110,750 -2,950 -2,59%
  40. Vivendi SE 9,934 -0,151 -1,50%

PSI20

  1. Altri 5,035 +0,005 +0,10%
  2. Banco Comercial Português 0,364 -0,001 -0,27%
  3. Corticeira Amorim 9,580 -0,070 -0,73%
  4. CTT - Correios de Portugal 4,250 -0,050 -1,16%
  5. EDP Renováveis 14,380 -0,290 -1,98%
  6. Energias de Portugal 3,707 -0,063 -1,67%
  7. Galp Energia 19,080 -0,070 -0,37%
  8. Greenvolt 8,300 0,000 0,00%
  9. Ibersol SGPS 7,300 +0,020 +0,27%
  10. Jerónimo Martins 19,960 -0,220 -1,09%
  11. Mota-Engil 3,722 -0,134 -3,48%
  12. Navigator Company 3,666 -0,278 -7,05%
  13. NOS 3,330 -0,040 -1,19%
  14. REN 2,370 +0,050 +2,16%
  15. Semapa 15,200 +0,180 +1,20%
  16. Sonae 0,920 -0,011 -1,18%

DAX40

  1. Adidas AG 230,500 -0,100 -0,04%
  2. Airbus SE 150,200 -3,140 -2,05%
  3. Allianz SE NA O.N. 261,500 -2,400 -0,91%
  4. BASF 46,795 -0,185 -0,39%
  5. Bayer AG NA O.N. 28,090 -0,190 -0,67%
  6. Beiersdorf AG 145,050 +2,100 +1,47%
  7. BMW 91,180 -0,320 -0,35%
  8. Brenntag SE NA O.N. 65,270 +0,510 +0,79%
  9. Commerzbank AG 15,575 +0,290 +1,90%
  10. Continental AG 61,080 -0,420 -0,68%
  11. Covestro AG O.N. 48,430 +1,130 +2,39%
  12. Daimler Truck HLDG NA ON 38,380 -1,700 -4,24%
  13. Deutsche Bank 15,296 +0,030 +0,20%
  14. Deutsche Boerse AG 187,900 -0,200 -0,11%
  15. Deutsche Post 39,500 -0,230 -0,58%
  16. Deutsche Telekom 22,590 -0,040 -0,18%
  17. DR.ING.H.C.F.Porsche VZO 75,380 -0,440 -0,58%
  18. E.ON SE NA O.N. 12,330 -0,240 -1,91%
  19. Fresenius SE & Co. KGaA 30,300 -0,080 -0,26%
  20. Hannover Rueck SE NA O.N. 234,500 -0,300 -0,13%
  21. Heidelberg Materials O.N. 95,520 +0,400 +0,42%
  22. Henkel AG+CO.KGAA VZO 84,540 +0,480 +0,57%
  23. Infineon Technologies AG 38,010 +1,350 +3,68%
  24. Mercedes-BENZ GRP NA O.N. 65,110 -0,670 -1,02%
  25. Merck KGaA 171,300 -1,250 -0,72%
  26. MTU Aero Engines 228,700 +0,400 +0,18%
  27. Munich Re 461,550 -1,150 -0,25%
  28. Porsche Automobil Holding 49,530 -0,600 -1,20%
  29. Qiagen NV EO -,01 41,325 +0,210 +0,51%
  30. Rheinmetall 532,800 +9,000 +1,72%
  31. RWE AG INH O.N. 34,180 -0,725 -2,08%
  32. SAP 177,360 -0,360 -0,20%
  33. Sartorius Vz 244,600 -5,500 -2,20%
  34. Siemens AG NA O.N. 174,440 -1,240 -0,71%
  35. Siemens Energy AG NA O.N. 22,960 -0,220 -0,95%
  36. Siemens Health.AG NA O.N. 55,070 +0,110 +0,20%
  37. Symrise AG 110,150 +0,550 +0,50%
  38. Volkswagen AG Vz 112,625 -0,850 -0,75%
  39. Vonovia SE 26,680 -2,080 -7,23%
  40. Zalando SE 23,420 -0,755 -3,12%

IBEX35

  1. Acciona 118,300 -0,500 -0,42%
  2. Acciona Energia 21,280 -0,340 -1,57%
  3. Acerinox 9,873 -0,047 -0,48%
  4. ACS Actividades 41,260 +0,220 +0,54%
  5. Aena 184,850 +2,250 +1,23%
  6. Amadeus IT Group 67,640 +0,080 +0,12%
  7. Arcelormittal 23,400 -0,110 -0,47%
  8. Banco Bilb.Viz.-Arg. 9,896 +0,120 +1,23%
  9. Banco de Sabadell 1,921 +0,024 +1,24%
  10. Banco Santander 4,734 -0,014 -0,29%
  11. Bankinter 7,894 +0,039 +0,50%
  12. Caixabank SA 5,260 +0,060 +1,15%
  13. Cellnex Telecom 33,630 -0,800 -2,32%
  14. Enagas 14,680 -0,130 -0,88%
  15. Endesa 18,435 -0,310 -1,65%
  16. Ferrovial SA 36,060 -0,540 -1,48%
  17. Fluidra SA 22,280 -0,060 -0,27%
  18. Grifols 9,337 -0,053 -0,56%
  19. IAG Plc 2,005 -0,028 -1,38%
  20. Iberdrola 12,175 -0,155 -1,26%
  21. Inditex 45,670 -0,320 -0,70%
  22. Indra Sistemas 21,500 -0,360 -1,65%
  23. Inmobil.Colonial SA 6,290 -0,140 -2,18%
  24. Labs Farma Rovi 90,000 -0,450 -0,50%
  25. Logista 26,880 +0,020 +0,07%
  26. Mapfre 2,216 -0,008 -0,36%
  27. Meliá Hotels Intl 7,780 -0,217 -2,72%
  28. Merlin Properties 10,900 -0,230 -2,07%
  29. Naturgy 24,620 -0,050 -0,20%
  30. RED ELE. CORP 16,980 0,000 0,00%
  31. Repsol 14,595 +0,020 +0,14%
  32. Sacyr SA 3,460 -0,006 -0,17%
  33. Solaria Energia 11,550 -0,230 -1,95%
  34. Telefónica 4,378 -0,038 -0,86%
  35. Unicaja 1,311 +0,004 +0,31%

ATX20

  1. Andritz AG 57,200 +0,375 +0,66%
  2. AT+S Austr.T.+Systemt. 23,090 +0,950 +4,29%
  3. Bawag Group AG 59,900 -0,525 -0,87%
  4. CA Immob.ANL. 30,600 -0,020 -0,07%
  5. DO + CO AG 143,700 -2,700 -1,84%
  6. Erste Group BNK INH. O.N. 44,930 -0,240 -0,53%
  7. EVN AG 29,075 +0,075 +0,26%
  8. Immofinanz AG INH. 23,750 -0,050 -0,21%
  9. Lenzing AG 33,300 -0,600 -1,77%
  10. MAYR-Melnhof Karton 114,200 -0,200 -0,17%
  11. Oesterreich. POST AG 30,750 +0,075 +0,24%
  12. OMV AG 41,200 +0,110 +0,27%
  13. Raiffeisen BK INTL INH. 16,910 -0,210 -1,23%
  14. Schoeller-Bleckmann OILF. 37,300 -0,250 -0,67%
  15. Telekom Austria AG 8,930 +0,100 +1,13%
  16. Uniqa Insurance Group AG 8,235 -0,005 -0,06%
  17. Verbund AG INH. A 75,700 -0,600 -0,79%
  18. Vienna Insurance GRP INH. 29,575 -0,050 -0,17%
  19. Voestalpine AG 26,120 -0,260 -0,99%
  20. Wienerberger 34,120 -0,160 -0,47%

Swiss20

  1. ABB LTD N 50,260 -0,280 -0,55%
  2. Alcon N 82,260 +0,200 +0,24%
  3. Geberit N 551,400 -5,200 -0,93%
  4. Givaudan N 4.315,000 -6,000 -0,14%
  5. Holcim N 79,940 +0,340 +0,43%
  6. Kuehne+Nagel INT N 268,600 -0,500 -0,19%
  7. Logitech N 90,940 +0,200 +0,22%
  8. Lonza N 501,200 -4,000 -0,79%
  9. Nestle N 98,120 -0,220 -0,22%
  10. Novartis N 95,010 +0,040 +0,04%
  11. Partners Group N 1.169,000 -13,500 -1,14%
  12. Richemont N 150,500 +1,700 +1,14%
  13. Roche GS 242,400 +4,000 +1,68%
  14. SIKA N 271,000 -2,900 -1,06%
  15. Sonova N 288,400 -0,900 -0,31%
  16. Swiss LIFE Holding AG N 636,800 -2,800 -0,44%
  17. Swiss RE N 113,850 +0,275 +0,24%
  18. Swisscom N 505,000 -2,500 -0,49%
  19. UBS Group N 28,440 +0,040 +0,14%
  20. Zurich Insurance N 479,300 -0,200 -0,04%

VS

US30

  1. 3M Company 100,860 +2,640 +2,69%
  2. Amazon.com 184,300 -0,700 -0,38%
  3. American Express Company 232,670 -0,680 -0,29%
  4. Amgen 305,020 -0,670 -0,22%
  5. Apple 196,890 +2,410 +1,24%
  6. Boeing Company 190,240 -1,180 -0,62%
  7. Caterpillar 328,940 +0,650 +0,20%
  8. Chevron Corp 156,080 +0,150 +0,10%
  9. Cisco Systems 45,840 -0,390 -0,84%
  10. Coca-Cola Company 63,910 -0,240 -0,37%
  11. Dow 55,730 +0,050 +0,09%
  12. Goldman Sachs Group 454,910 -3,190 -0,70%
  13. Home Depot 327,030 -4,070 -1,23%
  14. Honeywell International 208,780 +0,330 +0,16%
  15. Intel Corp 30,740 +0,320 +1,05%
  16. International Business Machine 170,010 +1,810 +1,08%
  17. Johnson & Johnson 147,080 +0,660 +0,45%
  18. Jpmorgan Chase & Co 199,950 +3,040 +1,54%
  19. Mcdonald's Corp 256,210 -4,510 -1,73%
  20. Merck & Co 130,670 +0,150 +0,11%
  21. Microsoft Corp 423,850 -0,670 -0,16%
  22. Nike 96,550 +0,830 +0,87%
  23. Procter & Gamble Company 167,060 -1,410 -0,84%
  24. Salesforce 241,850 -0,910 -0,37%
  25. Travelers Companies (The) 212,950 +3,240 +1,54%
  26. Unitedhealth Group 490,690 -11,230 -2,24%
  27. Verizon Communications 40,940 -0,390 -0,94%
  28. VISA 278,670 +1,630 +0,59%
  29. Walmart 65,880 -1,270 -1,89%
  30. Walt Disney Company (The) 101,540 +0,330 +0,33%

S&P100

  1. 3M Company 100,860 +2,640 +2,69%
  2. Abbott Laboratories 107,580 +3,310 +3,17%
  3. Abbvie 169,420 +0,850 +0,50%
  4. Accenture PLC 288,400 -3,340 -1,14%
  5. Adobe 465,430 +7,300 +1,59%
  6. Advanced Micro Devices 167,870 +1,090 +0,65%
  7. Alphabet 174,460 -2,270 -1,28%
  8. Alphabet 175,950 -2,400 -1,35%
  9. Altria Group 46,700 +0,010 +0,02%
  10. Amazon.com 184,300 -0,700 -0,38%
  11. American Express Company 232,670 -0,680 -0,29%
  12. American International Group 76,020 +0,400 +0,53%
  13. American Tower Corp 194,260 -5,230 -2,62%
  14. Amgen 305,020 -0,670 -0,22%
  15. Apple 196,890 +2,410 +1,24%
  16. AT&T 18,100 -0,180 -0,98%
  17. Bank of America Corp 39,780 +0,080 +0,20%
  18. Bank of New York Mellon Corp 60,310 +0,400 +0,67%
  19. Berkshire Hathaway 413,720 +2,640 +0,64%
  20. Blackrock 768,690 -9,840 -1,26%
  21. Boeing Company 190,240 -1,180 -0,62%
  22. Booking Holdings 3.813,090 +3,030 +0,08%
  23. Bristol-Myers Squibb Co 41,480 +0,600 +1,47%
  24. Broadcom 1.406,640 +5,370 +0,38%
  25. Capital One Financial 139,800 +3,430 +2,52%
  26. Caterpillar 328,940 +0,650 +0,20%
  27. Charles Schwab Corp (The) 73,930 -0,320 -0,43%
  28. Charter Communications 276,830 -2,530 -0,91%
  29. Chevron Corp 156,080 +0,150 +0,10%
  30. Cisco Systems 45,840 -0,390 -0,84%
  31. Citigroup 61,780 -0,160 -0,26%
  32. Coca-Cola Company 63,910 -0,240 -0,37%
  33. Colgate-Palmolive Company 93,890 -0,090 -0,10%
  34. Comcast Corp 38,960 -0,110 -0,28%
  35. Conocophillips 112,000 -0,200 -0,18%
  36. Costco Wholesale Corp 845,580 +2,940 +0,35%
  37. CVS Health Corp 61,780 +0,840 +1,38%
  38. Danaher Corp 263,080 -4,900 -1,83%
  39. Deere & Company 368,580 -2,690 -0,72%
  40. Dow 55,730 +0,050 +0,09%
  41. Duke Energy Corp 102,620 -0,240 -0,23%
  42. Eli Lilly & Co 849,990 +12,700 +1,52%
  43. Emerson Electric Co 107,980 +2,010 +1,90%
  44. Exelon Corp 36,170 -0,350 -0,96%
  45. Exxon Mobil Corp 112,750 -1,220 -1,07%
  46. Fedex Corp 247,730 -2,540 -1,01%
  47. Ford Motor Company 12,150 +0,080 +0,66%
  48. GE Aerospace 161,920 +1,300 +0,81%
  49. General Dynamics Corp 299,140 +0,870 +0,29%
