Van beleggers
voor beleggers
desktop iconMarkt Monitor
  • Word abonnee
  • Inloggen

    Inloggen

    • Geen account? Registreren

    Wachtwoord vergeten?

Ontvang nu dagelijks onze kooptips!

word abonnee

Aandeel JUST EAT TAKEAWAY AEX:TKWY.NL, NL0012015705

  • 12,010 31 mei 2024 17:39
  • -0,170 (-1,40%) Dagrange 11,835 - 12,120
  • 1.799.751 Gem. (3M) 2,3M

Just Eat Takeaway 2024

18.709 Posts
Pagina: «« 1 ... 437 438 439 440 441 ... 936 »» | Laatste | Omlaag ↓
  1. Bossie89 12 maart 2024 07:39
    quote:

    Tarmac schreef op 12 maart 2024 07:35:

    Laten we hopen op een omslag, wel opvallend dat er net weer 20% van de koers af is. Dat is niet de eerste keer dat er mensen massaal naar de uitgang worden gejaagd net voordat er iets significants gebeurd.

    Doe mij wel een lol en ga hier niet euforisch lopen doen als de koers 2% stijgt, dat ziet er altijd zo sneu en hebberig uit.
    Exact, blij gedrag vanaf +20% op 15,50 als de koers terug is naar1,5 week geleden. Als dit geen Trigger is dan wordt afschaffing van de fee caps ook geen trigger.
  2. forum rang 6 Ruval 12 maart 2024 08:04
    quote:

    Deventenaarforever schreef op 12 maart 2024 07:59:

    Denk dat het allemaal wel meevalt. Tis niet dat de bied al helemaal volloopt.
    Duidelijkheid over feecaps zal op korte termijn een grotere koerstrigger zijn, omdat dan heel concreet duidelijk wordt hoe schikking eruit ziet en wat dit betekent qua marges.

    Uitspraak Europa zal meer een (positief) sluimerend effect hebben, tot het moment dat concurrenten hierop gaan anticiperen door strategische keuzes te maken.
  3. Twinmaster 12 maart 2024 08:09
    quote:

    Deventenaarforever schreef op 12 maart 2024 07:59:

    Denk dat het allemaal wel meevalt. Tis niet dat de bied al helemaal volloopt.
    Reactie is op dit moment inderdaad nog lafjes. Het is zeker een middellang termijn effect, verbaasd mij toch wel een beetje, aangezien beurs vooral vooruit kijkt.

    We gaan het zien vanaf 9 uur.
  4. forum rang 7 déjà vu 12 maart 2024 08:31
    quote:

    Deventenaarforever schreef op 12 maart 2024 07:59:

    Denk dat het allemaal wel meevalt. Tis niet dat de bied al helemaal volloopt.
    Paniekaanval, zweten, knikkende knieën, hartkloppingen en een droge mond. Maar het is nog niet te laat hoor. Weet je al of je hoger terug gaat kopen?
  5. forum rang 6 kassa! 12 maart 2024 08:52
    quote:

    Pedro Ines Kuilen schreef op 12 maart 2024 08:45:

    [...]

    Hoe hoog precies stond de koers van JET gisteren om 15.03?
    1ZSQLONTE 11-03-24 15:03 12,612 11 Exchange Continuous
    1ZSQLONTF 11-03-24 15:03 12,612 437 Exchange Continuous
    1ZSQLONTG 11-03-24 15:03 12,61 50 Exchange Continuous
    1ZSQLONTH 11-03-24 15:03 12,61 380 Exchange Continuous
    1ZSQLONTI 11-03-24 15:03 12,61 214 Exchange Continuous
    1ZSQLONTJ 11-03-24 15:03 12,61 689 Exchange Continuous
    1ZSQLONTK 11-03-24 15:03 12,61 17 Exchange Continuous
    1ZSQLONTL 11-03-24 15:03 12,61 345 Exchange Continuous
    1ZSQLONTM 11-03-24 15:03 12,61 100 Exchange Continuous
    1ZSQLONTN 11-03-24 15:03 12,61 10 Exchange Continuous
    1ZSQLONTP 11-03-24 15:03 12,61 230 Exchange Continuous
    1ZSQLONTS 11-03-24 15:03 12,6 205 Exchange Continuous
    1ZSQLONTT 11-03-24 15:03 12,6 230 Exchange Continuous
    1ZSQLONTU 11-03-24 15:03 12,6 38 Exchange Continuous
    1ZSQLONTV 11-03-24 15:03 12,6 400 Exchange Continuous
    1ZSQLONTW 11-03-24 15:03 12,6 50 Exchange Continuous
    1ZSQLONTX 11-03-24 15:03 12,6 25 Exchange Continuous
    1ZSQLONTY 11-03-24 15:03 12,6 200 Exchange Continuous
    1ZSQLONTZ 11-03-24 15:03 12,6 630 Exchange Continuous
    1ZSQLONU0 11-03-24 15:03 12,6 80 Exchange Continuous
    1ZSQLONU1 11-03-24 15:03 12,6 420 Exchange Continuous
    1ZSQLONU2 11-03-24 15:03 12,6 200 Exchange Continuous
    1ZSQLONU3 11-03-24 15:03 12,6 1300 Exchange Continuous
    1ZSQLONU4 11-03-24 15:03 12,6 40 Exchange Continuous
    1ZSQLONU5 11-03-24 15:03 12,6 400 Exchange Continuous
    1ZSQLONU6 11-03-24 15:03 12,6 500 Exchange Continuous
    1ZSQLONU7 11-03-24 15:03 12,6 880 Exchange Continuous
    1ZSQLONU8 11-03-24 15:03 12,6 25 Exchange Continuous
    1ZSQLONU9 11-03-24 15:03 12,6 2411 Exchange Continuous
    1ZSQLONUA 11-03-24 15:03 12,6 880 Exchange Continuous
    1ZSQLONUB 11-03-24 15:03 12,6 829 Exchange Continuous
    1ZSQLONUC 11-03-24 15:03 12,604 467 Exchange Continuous
    1ZSQLONUD 11-03-24 15:03 12,604 164 Exchange Continuous
    1ZSQLONUE 11-03-24 15:03 12,606 359 Exchange Continuous
    1ZSQLONUN 11-03-24 15:03 12,608 74 Exchange Continuous
    1ZSQLONUO 11-03-24 15:03 12,608 426 Exchange Continuous
    1ZSQLONUP 11-03-24 15:03 12,61 646 Exchange Continuous
    1ZSQLONUQ 11-03-24 15:03 12,612 1112 Exchange Continuous
    1ZSQLONUR 11-03-24 15:03 12,61 351 Exchange Continuous
    1ZSQLONUV 11-03-24 15:03 12,602 318 Exchange Continuous
    1ZSQLONUY 11-03-24 15:03 12,6 8 Exchange Continuous
    1ZSQLONV0 11-03-24 15:03 12,606 396 Exchange Continuous
    1ZSQLONV1 11-03-24 15:03 12,606 100 Exchange Continuous
    1ZSQLONV2 11-03-24 15:03 12,608 396 Exchange Continuous
    1ZSQLONV3 11-03-24 15:03 12,608 500 Exchange Continuous
    1ZSQLONV4 11-03-24 15:03 12,608 1048 Exchange Continuous
    1ZSQLONV5 11-03-24 15:03 12,61 396 Exchange Continuous
    1ZSQLONV6 11-03-24 15:03 12,61 41 Exchange Continuous
    1ZSQLONV7 11-03-24 15:03 12,61 1015 Exchange Continuous
    1ZSQLONV8 11-03-24 15:03 12,61 1058 Exchange Continuous
    1ZSQLONV9 11-03-24 15:03 12,612 437 Exchange Continuous
    1ZSQLONVA 11-03-24 15:03 12,612 149 Exchange Continuous
    1ZSQLONVB 11-03-24 15:03 12,61 445 Exchange Continuous
    1ZSQLONVL 11-03-24 15:03 12,606 186 Exchange Continuous
    1ZSQLONVM 11-03-24 15:03 12,604 318 Exchange Continuous
    1ZSQLONVV 11-03-24 15:03 12,612 434 Exchange Continuous
    1ZSQLONVW 11-03-24 15:03 12,614 519 Exchange Continuous
    1ZSQLONVX 11-03-24 15:03 12,614 100 Exchange Continuous
    1ZSQLONVY 11-03-24 15:03 12,616 191 Exchange Continuous
    1ZSQLONVZ 11-03-24 15:03 12,616 309 Exchange Continuous
    1ZSQLONW0 11-03-24 15:03 12,616 1213 Exchange Continuous
    1ZSQLONW1 11-03-24 15:03 12,618 1147 Exchange Continuous
    1ZSQLONW2 11-03-24 15:03 12,616 129 Exchange Continuous
    1ZSQLONW3 11-03-24 15:03 12,616 351 Exchange Continuous
    1ZSQLONW4 11-03-24 15:03 12,616 112 Exchange Continuous
    1ZSQLONW5 11-03-24 15:03 12,622 500 Exchange Continuous
    1ZSQLONW6 11-03-24 15:03 12,618 381 Exchange Continuous
    1ZSQLONW7 11-03-24 15:03 12,618 372 Exchange Continuous
    1ZSQLONW8 11-03-24 15:03 12,618 85 Exchange Continuous
  6. forum rang 8 Pedro Ines Kuilen 12 maart 2024 08:56
    quote:

    kassa! schreef op 12 maart 2024 08:52:

    [...]

    1ZSQLONTE 11-03-24 15:03 12,612 11 Exchange Continuous
    1ZSQLONTF 11-03-24 15:03 12,612 437 Exchange Continuous
    1ZSQLONTG 11-03-24 15:03 12,61 50 Exchange Continuous
    1ZSQLONTH 11-03-24 15:03 12,61 380 Exchange Continuous
    1ZSQLONTI 11-03-24 15:03 12,61 214 Exchange Continuous
    1ZSQLONTJ 11-03-24 15:03 12,61 689 Exchange Continuous
    1ZSQLONTK 11-03-24 15:03 12,61 17 Exchange Continuous
    1ZSQLONTL 11-03-24 15:03 12,61 345 Exchange Continuous
    1ZSQLONTM 11-03-24 15:03 12,61 100 Exchange Continuous
    1ZSQLONTN 11-03-24 15:03 12,61 10 Exchange Continuous
    1ZSQLONTP 11-03-24 15:03 12,61 230 Exchange Continuous
    1ZSQLONTS 11-03-24 15:03 12,6 205 Exchange Continuous
    1ZSQLONTT 11-03-24 15:03 12,6 230 Exchange Continuous
    1ZSQLONTU 11-03-24 15:03 12,6 38 Exchange Continuous
    1ZSQLONTV 11-03-24 15:03 12,6 400 Exchange Continuous
    1ZSQLONTW 11-03-24 15:03 12,6 50 Exchange Continuous
    1ZSQLONTX 11-03-24 15:03 12,6 25 Exchange Continuous
    1ZSQLONTY 11-03-24 15:03 12,6 200 Exchange Continuous
    1ZSQLONTZ 11-03-24 15:03 12,6 630 Exchange Continuous
    1ZSQLONU0 11-03-24 15:03 12,6 80 Exchange Continuous
    1ZSQLONU1 11-03-24 15:03 12,6 420 Exchange Continuous
    1ZSQLONU2 11-03-24 15:03 12,6 200 Exchange Continuous
    1ZSQLONU3 11-03-24 15:03 12,6 1300 Exchange Continuous
    1ZSQLONU4 11-03-24 15:03 12,6 40 Exchange Continuous
    1ZSQLONU5 11-03-24 15:03 12,6 400 Exchange Continuous
    1ZSQLONU6 11-03-24 15:03 12,6 500 Exchange Continuous
    1ZSQLONU7 11-03-24 15:03 12,6 880 Exchange Continuous
    1ZSQLONU8 11-03-24 15:03 12,6 25 Exchange Continuous
    1ZSQLONU9 11-03-24 15:03 12,6 2411 Exchange Continuous
    1ZSQLONUA 11-03-24 15:03 12,6 880 Exchange Continuous
    1ZSQLONUB 11-03-24 15:03 12,6 829 Exchange Continuous
    1ZSQLONUC 11-03-24 15:03 12,604 467 Exchange Continuous
    1ZSQLONUD 11-03-24 15:03 12,604 164 Exchange Continuous
    1ZSQLONUE 11-03-24 15:03 12,606 359 Exchange Continuous
    1ZSQLONUN 11-03-24 15:03 12,608 74 Exchange Continuous
    1ZSQLONUO 11-03-24 15:03 12,608 426 Exchange Continuous
    1ZSQLONUP 11-03-24 15:03 12,61 646 Exchange Continuous
    1ZSQLONUQ 11-03-24 15:03 12,612 1112 Exchange Continuous
    1ZSQLONUR 11-03-24 15:03 12,61 351 Exchange Continuous
    1ZSQLONUV 11-03-24 15:03 12,602 318 Exchange Continuous
    1ZSQLONUY 11-03-24 15:03 12,6 8 Exchange Continuous
    1ZSQLONV0 11-03-24 15:03 12,606 396 Exchange Continuous
    1ZSQLONV1 11-03-24 15:03 12,606 100 Exchange Continuous
    1ZSQLONV2 11-03-24 15:03 12,608 396 Exchange Continuous
    1ZSQLONV3 11-03-24 15:03 12,608 500 Exchange Continuous
    1ZSQLONV4 11-03-24 15:03 12,608 1048 Exchange Continuous
    1ZSQLONV5 11-03-24 15:03 12,61 396 Exchange Continuous
    1ZSQLONV6 11-03-24 15:03 12,61 41 Exchange Continuous
    1ZSQLONV7 11-03-24 15:03 12,61 1015 Exchange Continuous
    1ZSQLONV8 11-03-24 15:03 12,61 1058 Exchange Continuous
    1ZSQLONV9 11-03-24 15:03 12,612 437 Exchange Continuous
    1ZSQLONVA 11-03-24 15:03 12,612 149 Exchange Continuous
    1ZSQLONVB 11-03-24 15:03 12,61 445 Exchange Continuous
    1ZSQLONVL 11-03-24 15:03 12,606 186 Exchange Continuous
    1ZSQLONVM 11-03-24 15:03 12,604 318 Exchange Continuous
    1ZSQLONVV 11-03-24 15:03 12,612 434 Exchange Continuous
    1ZSQLONVW 11-03-24 15:03 12,614 519 Exchange Continuous
    1ZSQLONVX 11-03-24 15:03 12,614 100 Exchange Continuous
    1ZSQLONVY 11-03-24 15:03 12,616 191 Exchange Continuous
    1ZSQLONVZ 11-03-24 15:03 12,616 309 Exchange Continuous
    1ZSQLONW0 11-03-24 15:03 12,616 1213 Exchange Continuous
    1ZSQLONW1 11-03-24 15:03 12,618 1147 Exchange Continuous
    1ZSQLONW2 11-03-24 15:03 12,616 129 Exchange Continuous
    1ZSQLONW3 11-03-24 15:03 12,616 351 Exchange Continuous
    1ZSQLONW4 11-03-24 15:03 12,616 112 Exchange Continuous
    1ZSQLONW5 11-03-24 15:03 12,622 500 Exchange Continuous
    1ZSQLONW6 11-03-24 15:03 12,618 381 Exchange Continuous
    1ZSQLONW7 11-03-24 15:03 12,618 372 Exchange Continuous
    1ZSQLONW8 11-03-24 15:03 12,618 85 Exchange Continuous
    Dankjewel Kassa!! IK verwacht een hele mooie opening en dat de koers vandaag meerdere procenten stijgt!!
  7. Maarten304 12 maart 2024 09:08
    EU gaat platformwerker beter beschermen
    28 minuten geleden (vandaag 08:38:04)Dow Jones Newswires

    Ook garantie voor minimumloon.

    (ABM FN-Dow Jones) De Europese unie heeft maandag besloten tot het aanpakken van schijnzelfstandigheid bij platformbedrijven zoals taxidiensten en maaltijdbezorgers en bereikte hiertoe een akkoord met onderhandelaars van het Europese Parlement.

    De nieuwe regelgeving moet de platformwerkers beter beschermen en een minimumloon garanderen. Zij krijgen zo ook recht op vakantiedagen en ziektegeld.

    Als iemand meent dat hij geen zelfstandige is, maar werknemer, dan kan die persoon dit wettelijk aanvechten en moet het platform bewijzen dat diegene niet in dienst is.

    Het is overigens nog maar de vraag of het Europees Parlement spoedig over de nieuwe wet gaat stemmen. Vanwege de Europese verkiezingen in juni gaat het parlement volgende maand met verkiezingsverlof.

    Als de nieuwe wet voor de rechtsbescherming van platformwerkers wordt goedgekeurd, wordt deze twee jaar later van kracht.

    Voorzitter van de Europese Commissie Ursula von der Leyen reageerde op X positief op het bereikte akkoord. "Platformwerkers krijgen betere bescherming en werkcondities", aldus Von der Leyen.

    Door: ABM Financial News.

    info@abmfn.nl

    Redactie: +31(0)20 26 28 999

    Copyright ABM Financial News. All rights reserved





    Datum



    JUST EAT TAKEAWAY
    NL0012015705
  8. Dividandy 12 maart 2024 09:23
    Laat ons hopen al moet je realistisch zijn, dit is zeer goed nieuws voor de toekomst maar op korte termijn geen zotte trigger.

    Indien je er vandaag nog eens een lap wil opgeven en het sentiment om zeep wil helpen kan dat wel met genoeg vuurkracht denk ik.

    PS: Ik krijg hier zeer graag ongelijk in vandaag.
18.709 Posts
Pagina: «« 1 ... 437 438 439 440 441 ... 936 »» | Laatste |Omhoog ↑

Meedoen aan de discussie?

Word nu gratis lid of log in met je emailadres en wachtwoord.

Direct naar Forum

Premium

Herhaling van zetten bij Just Eat Takeaway

Het laatste advies leest u als abonnee van IEX Premium

Inloggen Word Abonnee

Lees verder op het IEX netwerk Let op: Artikelen linken naar andere sites

Gesponsorde links