IEX Markt
Monitor

  • New York -
  • Londen -
  • Moskou -
  • Tokio -
Verhoog uw rendement Met de technische analyses van Tostrams.

Met de technische analyses van Tostrams.

Algemeen

Indicatoren

  1. AEX 870,27 -3,75 -0,43%
  2. AMX 916,54 -9,22 -1,00%
  3. ASCX 1.190,79 -16,28 -1,35%
  4. AEX GR 3.346,35 -14,41 -0,43%
  5. BEL 20 3.857,94 -25,89 -0,67%
  6. CAC 40 8.016,65 -75,21 -0,93%
  7. PSI 6.542,23 +12,30 +0,19%
  8. Spain35^ 10.976,00 -7,70 -0,07%
  9. Italy-MIB^ 33.958,20 -312,92 -0,91%
  10. Swiss20^ 11.265,80 -104,94 -0,92%
  11. OMX Stockholm 30 Index 2.525,40 -17,81 -0,70%
  12. FTSE 100 8.078,86 +38,48 +0,48%
  13. Germany40^ 17.893,80 -194,90 -1,08%
  14. VD-NEW 15,42 +0,57 +3,84%
  15. Europe50^ 4.939,18 -50,70 -1,02%
  16. NEXT 150 3.339,16 -22,79 -0,68%
  17. US30^ 37.930,24 -423,07 -1,10%
  18. US500^ 5.024,70 -47,69 -0,94%
  19. Nasd100^ 17.318,12 -206,01 -1,18%
  20. CBOE VIX 16,16 +0,19 +1,19%
  21. Tokyo-Nikkei 225 37.628,48 -831,60 -2,16%
  22. Hongkong50^ 17.284,10 +136,10 +0,79%
  23. Hschina-EI^ 6.066,83 -33,39 -0,55%

Valuta, rente, commodities

  1. BTC/USD 63.979,87 -2.392,12 -3,60%
  2. ETH/USD 3.137,33 -123,94 -3,80%
  3. BNB/USD 607,7000 -6,8997 -1,12%
  4. EUR/USD 1,0717 +0,0020 +0,19%
  5. GBP/USD 1,2493 +0,0031 +0,25%
  6. EUR/GBP 0,8579 -0,0005 -0,06%
  7. Gold World Spot (USD) 2.325,51 +9,39 +0,41%
  8. Silver World Spot (USD) 27,29 +0,12 +0,44%
  9. Copper 4,55 +0,08 +1,81%
  10. WTI 82,56 -0,34 -0,41%
  11. Brent 86,67 -1,41 -1,60%
  12. Natural Gas - Roll vol 1 1,67 -0,14 -7,95%
  13. Nederland 10 jaar 2,9290 +0,0490 +1,70%
  14. Duitsland 10 jaar 2,6350 +0,0480 +1,86%
  15. Groot-Brittannië 10 jaar 4,4740 +0,0250 +0,56%
  16. VS 10 jaar 4,7112 +0,0524 +1,12%
  17. VS 30 jaar 4,8203 +0,0318 +0,66%
  18. Euro-Bund Futures - Roll vol 1 130,17 -0,90 -0,69%

Amsterdam

AEX

  1. ABN AMRO BANK N.V. 15,875 -0,030 -0,19%
  2. Adyen NV 1.157,000 -261,400 -18,43%
  3. Aegon 5,728 -0,024 -0,42%
  4. Ahold Delhaize 27,880 +0,120 +0,43%
  5. Akzo Nobel 61,920 -0,460 -0,74%
  6. Arcelormittal 23,540 -0,100 -0,42%
  7. ASMI 581,600 -8,400 -1,42%
  8. ASML 833,700 -1,100 -0,13%
  9. ASR Nederland 46,320 -0,080 -0,17%
  10. BESI 136,000 -3,000 -2,16%
  11. DSM Firmenich AG 102,700 -1,300 -1,25%
  12. EXOR NV 100,100 -1,100 -1,09%
  13. Heineken 92,800 +0,340 +0,37%
  14. IMCD 149,000 -2,500 -1,65%
  15. ING 14,694 +0,024 +0,16%
  16. KPN 3,436 +0,019 +0,56%
  17. NN Group 43,230 +0,040 +0,09%
  18. Philips Koninklijke 19,265 -0,355 -1,81%
  19. Prosus 30,810 -0,395 -1,27%
  20. Randstad NV 45,690 -0,780 -1,68%
  21. RELX 38,240 -0,260 -0,68%
  22. Shell PLC 34,040 +0,025 +0,07%
  23. UMG 26,980 -0,080 -0,30%
  24. Unilever PLC 47,590 +2,630 +5,85%
  25. Wolters Kluwer 139,800 -1,750 -1,24%

AMX

  1. Aalberts NV 43,760 -0,580 -1,31%
  2. Air France-KLM 9,690 -0,274 -2,75%
  3. Alfen N.V. 33,780 -1,550 -4,39%
  4. Allfunds Group 6,015 -0,015 -0,25%
  5. AMG Critical Materials N.V. 23,220 +0,180 +0,78%
  6. Aperam 27,360 -0,160 -0,58%
  7. Arcadis 60,550 +0,550 +0,92%
  8. Basic-Fit 21,020 -0,260 -1,22%
  9. Corbion 18,630 -0,280 -1,48%
  10. CTP 16,040 -0,060 -0,37%
  11. Eurocommercial Properties 20,750 -0,300 -1,43%
  12. Fagron 17,640 +0,060 +0,34%
  13. Flow Traders 19,950 +0,440 +2,26%
  14. Fugro 23,400 +0,480 +2,09%
  15. Galapagos 26,560 -0,560 -2,06%
  16. Inpost 15,300 -0,300 -1,92%
  17. JDE PEET'S 20,540 -0,040 -0,19%
  18. JUST EAT Takeaway 14,010 -0,090 -0,64%
  19. OCI 24,800 -0,110 -0,44%
  20. SBM Offshore 14,100 -0,180 -1,26%
  21. Signify NV 28,200 -0,240 -0,84%
  22. TKH 39,420 -0,440 -1,10%
  23. Van Lanschot Kempen NV 32,100 -0,500 -1,53%
  24. Vopak 38,060 0,000 0,00%
  25. WDP 24,300 -1,260 -4,93%

AScX

  1. Accsys 0,651 -0,004 -0,61%
  2. Acomo 17,900 -0,060 -0,33%
  3. Avantium 2,495 +0,005 +0,20%
  4. Azerion 1,670 -0,020 -1,18%
  5. B&S Group SA 4,875 +0,135 +2,85%
  6. BAM 3,900 -0,120 -2,99%
  7. Brunel 9,920 -0,160 -1,59%
  8. CM.COM 6,580 -0,250 -3,66%
  9. Ebusco Holding 2,552 -0,086 -3,26%
  10. Fastned 21,600 -0,550 -2,48%
  11. Forfarmers 2,360 -0,015 -0,63%
  12. Heijmans KON 16,960 -0,600 -3,42%
  13. Kendrion 12,960 -0,180 -1,37%
  14. Nedap N.V. 61,800 -1,200 -1,90%
  15. NSI 17,100 0,000 0,00%
  16. NX Filtration 3,250 +0,010 +0,31%
  17. Pharming 0,881 -0,024 -2,60%
  18. Postnl 1,204 -0,029 -2,35%
  19. Renewi 6,930 +0,310 +4,68%
  20. Sif Holding 10,200 +0,040 +0,39%
  21. Sligro 14,060 -0,140 -0,99%
  22. Tomtom 5,575 -0,155 -2,71%
  23. Vastned 22,050 -0,150 -0,68%
  24. Vivoryon Therapeutics N.V. 0,820 -0,075 -8,38%
  25. Wereldhave 14,180 -0,140 -0,98%

Lokaal

  1. ADUX 1,250 0,000 0,00%
  2. Aedifica 59,200 -0,700 -1,17%
  3. Agility Realestate 0,066 -0,001 -0,75%
  4. Ajax 10,400 +0,150 +1,46%
  5. Almunda PRO NV 1,290 +0,060 +4,88%
  6. Alumexx N.V. 1,410 +0,010 +0,71%
  7. Azerion Warrants 0,001 0,000 0,00%
  8. Benevolentai 0,680 -0,050 -6,85%
  9. Benevolentai W 0,010 0,000 0,00%
  10. Bever 2,460 0,000 0,00%
  11. BM3EAC 10,000 0,000 0,00%
  12. Boussard 26,000 0,000 0,00%
  13. Boussard GBP 10,000 0,000 0,00%
  14. Cabka 5,500 0,000 0,00%
  15. Cabka DSC2 TS 0,000 0,000 0,00%
  16. Cabka EUR 12W 0,010 0,000 0,00%
  17. Cabka EUR 13W 0,011 0,000 0,00%
  18. Coca-Colaeuropacif 66,100 +1,000 +1,54%
  19. Ctac 3,360 -0,130 -3,72%
  20. DGB Group N.V. 0,516 -0,002 -0,39%
  21. Ease2pay N.V. 0,560 -0,002 -0,36%
  22. EHC ORD Shares 9,150 0,000 0,00%
  23. EHC Treas Shares 0,000 0,000 0,00%
  24. Envipco 5,300 +0,050 +0,95%
  25. Eurocastle 7,450 -0,050 -0,67%
  26. Euronext 83,700 +0,500 +0,60%
  27. Ferrovial 33,640 -0,640 -1,87%
  28. FL Entertainment 9,200 0,000 0,00%
  29. FLE Warrants 0,250 0,000 0,00%
  30. GIG 5,000 0,000 0,00%
  31. HAL Trust 124,600 -0,400 -0,32%
  32. Heineken Hld. 77,050 +0,250 +0,33%
  33. Holland Colours 95,000 -4,000 -4,04%
  34. Hydratec 143,000 0,000 0,00%
  35. ICT Group 14,250 0,000 0,00%
  36. IEX Group 1,640 +0,010 +0,61%
  37. IRIS Financial SHA 0,000 0,000 0,00%
  38. IRIS Financial UNI 0,000 0,000 0,00%
  39. IRIS Financial WAR 0,000 0,000 0,00%
  40. Lavide Holding 0,284 0,000 0,00%
  41. Lucas Bols 14,400 +0,200 +1,41%
  42. Marel 3,180 -0,030 -0,93%
  43. MKB Nedsense 0,077 +0,002 +2,00%
  44. Morefield Group 0,525 +0,005 +0,96%
  45. Motork 4,950 0,000 0,00%
  46. NAI ORD Shares 8,100 0,000 0,00%
  47. NAI Treas Shares 0,000 0,000 0,00%
  48. NAI Warrants 0,220 0,000 0,00%
  49. NEPI Rockcastle 6,150 +0,050 +0,82%
  50. New Sources Energy 0,019 +0,001 +5,56%
  51. Onward Medical 4,640 -0,210 -4,33%
  52. PB Holding 2,960 +0,140 +4,96%
  53. Pershing Square Holdings 48,050 -1,700 -3,42%
  54. Philips Buy Back 0,000 0,000 0,00%
  55. Porceleyne Fles 12,500 0,000 0,00%
  56. PPLA Class A 0,000 0,000 0,00%
  57. PPLA Class B 0,000 0,000 0,00%
  58. PPLA European Unit 0,000 0,000 0,00%
  59. QEV 10,000 0,000 0,00%
  60. QEV Treas Shares 0,000 0,000 0,00%
  61. QEV Warrants 0,000 -0,220 -100,00%
  62. Reinet Investments 21,200 0,000 0,00%
  63. Retail Estates 64,800 -1,000 -1,52%
  64. Roodmicrotec 0,336 0,000 0,00%
  65. Saint-Gobain 70,400 -0,420 -0,59%
  66. Tetragon 9,600 0,000 0,00%
  67. Theon Internat 11,492 -0,144 -1,24%
  68. Titan 1,410 -0,020 -1,40%
  69. Unibail-Rodamco-Westfield 76,840 -0,060 -0,08%
  70. Value8 5,700 0,000 0,00%
  71. Value8 Cum Pref 5,001 0,000 0,00%
  72. VEON 0,860 -0,004 -0,46%
  73. Volta 5,100 -0,050 -0,97%

Europa

EU50

  1. AB Inbev 56,060 +0,100 +0,18%
  2. Adidas AG 226,400 -1,300 -0,57%
  3. Adyen NV 1.157,000 -261,400 -18,43%
  4. Ahold Delhaize 27,880 +0,120 +0,43%
  5. Air Liquide 183,620 -2,520 -1,35%
  6. Airbus 158,500 -3,860 -2,38%
  7. Allianz SE NA O.N. 262,700 -4,000 -1,50%
  8. ASML 833,700 -1,100 -0,13%
  9. AXA 33,880 -0,370 -1,08%
  10. Banco Bilb.Viz.-Arg. 10,505 -0,045 -0,43%
  11. Banco Santander 4,747 -0,033 -0,69%
  12. BASF 50,990 -0,330 -0,64%
  13. Bayer AG NA O.N. 26,930 -0,040 -0,15%
  14. BMW 105,050 -1,500 -1,41%
  15. BNP Paribas 68,360 +0,630 +0,93%
  16. Danone 59,300 -0,350 -0,59%
  17. Deutsche Boerse AG 181,450 +0,750 +0,42%
  18. Deutsche Post 38,000 -0,440 -1,14%
  19. Deutsche Telekom 21,670 -0,100 -0,46%
  20. Essilorluxottica 202,500 -2,200 -1,07%
  21. Hermès International 2.299,000 -54,000 -2,29%
  22. Iberdrola 11,435 -0,095 -0,82%
  23. Inditex 44,700 -0,545 -1,20%
  24. Infineon Technologies AG 32,560 +1,130 +3,60%
  25. ING 14,694 +0,024 +0,16%
  26. Kering 327,100 +1,175 +0,36%
  27. L'Oreal 435,750 -4,500 -1,02%
  28. LVMH 778,000 -22,500 -2,81%
  29. Mercedes-BENZ GRP NA O.N. 73,220 -0,800 -1,08%
  30. Munich Re 423,200 -7,400 -1,72%
  31. Nokia Oyj 3,410 0,000 -0,01%
  32. Nordea Bank Abp 10,975 -0,285 -2,53%
  33. Pernod Ricard 141,500 -3,550 -2,45%
  34. Prosus 30,810 -0,395 -1,27%
  35. Safran 207,500 -2,500 -1,19%
  36. Saint-Gobain 70,420 -0,400 -0,56%
  37. Sanofi 91,620 +3,920 +4,47%
  38. SAP 170,200 -5,360 -3,05%
  39. Schneider Electric 211,400 -1,250 -0,59%
  40. Siemens AG NA O.N. 173,700 -0,940 -0,54%
  41. Totalenergies 68,060 +0,315 +0,46%
  42. Unilever PLC 47,490 +2,545 +5,66%
  43. Vinci 110,150 -1,400 -1,26%
  44. Vivendi SE 9,764 -0,162 -1,63%
  45. Volkswagen AG Vz 118,475 -1,625 -1,35%
  46. Wolters Kluwer 139,800 -1,750 -1,24%

BEL20

  1. AB Inbev 56,060 +0,020 +0,04%
  2. Ackermans & v.H 157,900 -1,600 -1,00%
  3. Aedifica 59,200 -0,700 -1,17%
  4. Ageas 43,460 -0,400 -0,91%
  5. Argen-X 346,200 -3,700 -1,06%
  6. Cofinimmo 61,500 -0,350 -0,57%
  7. D'Ieteren Group 202,800 -3,200 -1,55%
  8. Elia 89,900 -1,550 -1,69%
  9. Galapagos 26,560 -0,560 -2,06%
  10. GBL 69,000 -0,950 -1,36%
  11. KBC Groep 69,500 -1,880 -2,63%
  12. Lotus Bakeries 9.390,000 +90,000 +0,97%
  13. Melexis 81,600 -1,200 -1,45%
  14. Sofina 215,200 -1,200 -0,55%
  15. Solvay 29,750 -1,450 -4,65%
  16. Syensqo 85,600 -0,370 -0,43%
  17. UCB 125,100 +4,300 +3,56%
  18. Umicore 20,920 -0,140 -0,66%
  19. WDP 24,300 -1,260 -4,93%

BelMid

  1. Aperam 27,360 -0,160 -0,58%
  2. Ascencio SCA 47,950 -0,350 -0,72%
  3. Azelis Group 22,740 -0,260 -1,13%
  4. Barco 13,120 +0,320 +2,50%
  5. Bekaert 46,100 -1,280 -2,70%
  6. Bpost 3,600 -0,120 -3,23%
  7. Brederode 110,400 -1,000 -0,90%
  8. Care Property Invest 13,120 -0,040 -0,30%
  9. Colruyt 42,940 +0,360 +0,85%
  10. Deceuninck 2,530 +0,010 +0,40%
  11. DEME Group 146,400 -0,800 -0,54%
  12. Econocom Group 2,175 -0,015 -0,68%
  13. EVS 33,300 -0,200 -0,60%
  14. Fagron 17,640 +0,060 +0,34%
  15. Gimv 44,050 -0,350 -0,79%
  16. IBA 12,960 -0,340 -2,56%
  17. Kinepolis 40,050 -0,050 -0,12%
  18. Montea 78,800 -0,700 -0,88%
  19. Ontex 9,170 +0,050 +0,55%
  20. Orange Belgium 14,200 0,000 0,00%
  21. Proximus 6,800 -0,160 -2,30%
  22. Recticel 11,980 -0,060 -0,50%
  23. Retail Estates 64,800 -1,000 -1,52%
  24. Shurgard 37,150 -1,000 -2,62%
  25. Tessenderlo 23,650 -0,050 -0,21%
  26. TINC 12,080 -0,120 -0,98%
  27. VGP 96,800 -1,800 -1,83%
  28. Xior 25,150 -0,100 -0,40%

CAC40

  1. Accor 41,700 -0,450 -1,07%
  2. Air Liquide 183,620 -2,520 -1,35%
  3. Airbus 158,520 -3,700 -2,28%
  4. Arcelormittal 23,540 -0,100 -0,42%
  5. AXA 33,800 -0,450 -1,31%
  6. BNP Paribas 68,360 +0,630 +0,93%
  7. Bouygues 35,860 -0,630 -1,73%
  8. Capgemini 201,100 -4,500 -2,19%
  9. Carrefour 15,695 -0,360 -2,24%
  10. Crédit Agricole 14,475 +0,025 +0,17%
  11. Danone 59,300 -0,460 -0,77%
  12. Dassault Systèmes 37,290 -1,650 -4,24%
  13. Edenred 45,020 -0,630 -1,38%
  14. Engie 16,080 -0,005 -0,03%
  15. Essilorluxottica 201,600 -3,100 -1,51%
  16. Eurofins Scientific 57,500 +0,660 +1,16%
  17. Hermès International 2.297,000 -56,000 -2,38%
  18. Kering 327,300 +1,150 +0,35%
  19. Legrand 95,700 -2,240 -2,29%
  20. L'Oreal 435,750 -4,500 -1,02%
  21. LVMH 778,000 -22,200 -2,77%
  22. Michelin 35,840 -0,150 -0,42%
  23. Orange 10,485 -0,160 -1,50%
  24. Pernod Ricard 141,500 -3,550 -2,45%
  25. Publicis Groupe 102,600 -2,400 -2,29%
  26. Renault 48,000 -0,820 -1,68%
  27. Safran 207,500 -2,700 -1,28%
  28. Saint-Gobain 70,400 -0,420 -0,59%
  29. Sanofi 91,620 +3,920 +4,47%
  30. Schneider Electric 211,400 -1,250 -0,59%
  31. Société Générale 25,095 -0,185 -0,73%
  32. Stellantis NV 22,905 -0,375 -1,61%
  33. Stmicroelectronics 39,660 +0,440 +1,12%
  34. Teleperformance 87,580 -2,420 -2,69%
  35. Thales 156,650 -3,350 -2,09%
  36. Totalenergies 68,060 +0,150 +0,22%
  37. Unibail-Rodamco-Westfield 76,840 -0,060 -0,08%
  38. Veolia Environnement 28,910 -0,010 -0,03%
  39. Vinci 110,150 -1,400 -1,26%
  40. Vivendi SE 9,764 -0,184 -1,85%

PSI20

  1. Altri 5,190 -0,050 -0,95%
  2. Banco Comercial Português 0,320 +0,007 +2,27%
  3. Corticeira Amorim 9,640 -0,080 -0,82%
  4. CTT - Correios de Portugal 4,445 -0,080 -1,77%
  5. EDP Renováveis 12,620 -0,030 -0,24%
  6. Energias de Portugal 3,494 -0,031 -0,88%
  7. Galp Energia 20,250 +0,260 +1,30%
  8. Greenvolt 8,300 0,000 0,00%
  9. Ibersol SGPS 7,120 -0,040 -0,56%
  10. Jerónimo Martins 18,630 0,000 0,00%
  11. Mota-Engil 4,064 -0,130 -3,10%
  12. Navigator Company 4,170 -0,010 -0,24%
  13. NOS 3,245 -0,035 -1,07%
  14. REN 2,225 -0,015 -0,67%
  15. Semapa 15,660 +0,060 +0,38%
  16. Sonae 0,938 +0,015 +1,63%

DAX40

  1. Adidas AG 226,400 -1,300 -0,57%
  2. Airbus SE 158,420 -3,940 -2,43%
  3. Allianz SE NA O.N. 262,700 -4,000 -1,50%
  4. BASF 50,990 -0,330 -0,64%
  5. Bayer AG NA O.N. 26,930 -0,040 -0,15%
  6. Beiersdorf AG 138,600 +1,000 +0,73%
  7. BMW 105,050 -1,500 -1,41%
  8. Brenntag SE NA O.N. 75,580 -0,480 -0,63%
  9. Commerzbank AG 13,855 -0,025 -0,18%
  10. Continental AG 62,280 -1,020 -1,61%
  11. Covestro AG O.N. 47,760 -0,330 -0,69%
  12. Daimler Truck HLDG NA ON 42,880 -0,570 -1,31%
  13. Deutsche Bank 16,660 +1,358 +8,87%
  14. Deutsche Boerse AG 181,450 +0,750 +0,42%
  15. Deutsche Post 38,000 -0,440 -1,14%
  16. Deutsche Telekom 21,670 -0,100 -0,46%
  17. DR.ING.H.C.F.Porsche VZO 91,380 +0,360 +0,40%
  18. E.ON SE NA O.N. 12,450 -0,040 -0,32%
  19. Fresenius SE & Co. KGaA 27,130 -0,190 -0,70%
  20. Hannover Rueck SE NA O.N. 232,100 -3,100 -1,32%
  21. Heidelberg Materials O.N. 93,100 -0,540 -0,58%
  22. Henkel AG+CO.KGAA VZO 72,480 -0,120 -0,17%
  23. Infineon Technologies AG 32,560 +1,130 +3,60%
  24. Mercedes-BENZ GRP NA O.N. 73,220 -0,800 -1,08%
  25. Merck KGaA 150,100 -2,250 -1,48%
  26. MTU Aero Engines 220,100 -3,500 -1,57%
  27. Munich Re 423,200 -7,400 -1,72%
  28. Porsche Automobil Holding 48,940 -0,400 -0,81%
  29. Qiagen NV EO -,01 38,575 -0,345 -0,89%
  30. Rheinmetall 520,600 +6,000 +1,17%
  31. RWE AG INH O.N. 31,890 +0,230 +0,73%
  32. SAP 170,200 -5,360 -3,05%
  33. Sartorius Vz 282,100 -10,700 -3,65%
  34. Siemens AG NA O.N. 173,700 -0,940 -0,54%
  35. Siemens Energy AG NA O.N. 17,800 +0,020 +0,11%
  36. Siemens Health.AG NA O.N. 52,500 -0,260 -0,49%
  37. Symrise AG 99,900 -4,200 -4,03%
  38. Volkswagen AG Vz 118,475 -1,625 -1,35%
  39. Vonovia SE 25,240 -0,110 -0,43%
  40. Zalando SE 24,980 -0,380 -1,50%

IBEX35

  1. Acciona 104,900 -2,500 -2,33%
  2. Acciona Energia 18,760 -0,180 -0,95%
  3. Acerinox 10,110 +0,060 +0,60%
  4. ACS Actividades 37,690 -0,670 -1,75%
  5. Aena 174,100 -1,600 -0,91%
  6. Amadeus IT Group 59,180 -0,300 -0,50%
  7. Arcelormittal 23,540 -0,115 -0,49%
  8. Banco Bilb.Viz.-Arg. 10,505 -0,045 -0,43%
  9. Banco de Sabadell 1,620 +0,114 +7,57%
  10. Banco Santander 4,747 -0,033 -0,69%
  11. Bankinter 7,286 +0,034 +0,47%
  12. Caixabank SA 5,016 +0,073 +1,48%
  13. Cellnex Telecom 31,210 +0,150 +0,48%
  14. Enagas 13,725 -0,085 -0,62%
  15. Endesa 16,940 -0,170 -0,99%
  16. Ferrovial SA 33,690 -0,650 -1,89%
  17. Fluidra SA 19,670 -0,690 -3,39%
  18. Grifols 8,070 -0,278 -3,33%
  19. IAG Plc 2,052 -0,004 -0,19%
  20. Iberdrola 11,435 -0,095 -0,82%
  21. Inditex 44,700 -0,545 -1,20%
  22. Indra Sistemas 18,080 -0,300 -1,63%
  23. Inmobil.Colonial SA 5,470 -0,018 -0,32%
  24. Labs Farma Rovi 84,700 +5,100 +6,41%
  25. Logista 25,380 -0,060 -0,24%
  26. Mapfre 2,276 0,000 0,00%
  27. Meliá Hotels Intl 7,355 -0,085 -1,14%
  28. Merlin Properties 10,320 -0,025 -0,24%
  29. Naturgy 23,410 -0,530 -2,21%
  30. RED ELE. CORP 15,640 -0,290 -1,82%
  31. Repsol 14,993 -0,013 -0,08%
  32. Sacyr SA 3,310 -0,072 -2,13%
  33. Solaria Energia 9,500 -0,340 -3,46%
  34. Telefónica 4,149 +0,031 +0,75%
  35. Unicaja 1,182 +0,033 +2,87%

ATX20

  1. Andritz AG 52,850 -2,500 -4,52%
  2. AT+S Austr.T.+Systemt. 20,080 +0,280 +1,41%
  3. Bawag Group AG 57,550 -0,650 -1,12%
  4. CA Immob.ANL. 30,360 +0,020 +0,07%
  5. DO + CO AG 142,400 +1,800 +1,28%
  6. Erste Group BNK INH. O.N. 44,420 -0,080 -0,18%
  7. EVN AG 27,950 +0,100 +0,36%
  8. Immofinanz AG INH. 22,700 -0,550 -2,37%
  9. Lenzing AG 29,950 -0,500 -1,64%
  10. MAYR-Melnhof Karton 112,600 -1,800 -1,57%
  11. Oesterreich. POST AG 32,175 +0,075 +0,23%
  12. OMV AG 43,400 +0,260 +0,60%
  13. Raiffeisen BK INTL INH. 18,040 -0,260 -1,42%
  14. Schoeller-Bleckmann OILF. 46,150 -0,300 -0,65%
  15. Telekom Austria AG 8,000 0,000 0,00%
  16. Uniqa Insurance Group AG 8,270 +0,040 +0,49%
  17. Verbund AG INH. A 70,850 -0,050 -0,07%
  18. Vienna Insurance GRP INH. 29,250 -0,325 -1,10%
  19. Voestalpine AG 25,050 -0,050 -0,20%
  20. Wienerberger 32,460 +0,140 +0,43%

Swiss20

  1. ABB LTD N 44,520 -0,050 -0,11%
  2. Alcon N 71,660 -1,160 -1,59%
  3. Geberit N 483,500 -6,600 -1,35%
  4. Givaudan N 3.923,000 -82,000 -2,05%
  5. Holcim N 78,080 -1,080 -1,36%
  6. Kuehne+Nagel INT N 238,500 -2,200 -0,91%
  7. Logitech N 72,180 -0,060 -0,08%
  8. Lonza N 514,200 -8,400 -1,61%
  9. Nestle N 91,820 -2,320 -2,46%
  10. Novartis N 90,000 +0,830 +0,93%
  11. Partners Group N 1.180,500 -12,000 -1,01%
  12. Richemont N 127,900 -1,575 -1,22%
  13. Roche GS 219,300 -2,900 -1,31%
  14. SIKA N 256,400 -2,750 -1,06%
  15. Sonova N 251,700 -3,500 -1,37%
  16. Swiss LIFE Holding AG N 611,800 -10,300 -1,66%
  17. Swiss RE N 99,780 -0,920 -0,91%
  18. Swisscom N 506,500 -4,750 -0,93%
  19. UBS Group N 24,990 -0,020 -0,08%
  20. Zurich Insurance N 441,900 -4,600 -1,03%

VS

US30

  1. 3M Company 91,225 -0,795 -0,86%
  2. Amazon.com 176,590 0,000 0,00%
  3. American Express Company 237,430 -1,690 -0,71%
  4. Amgen 273,010 0,000 0,00%
  5. Apple 169,020 0,000 0,00%
  6. Boeing Company 161,710 -2,620 -1,59%
  7. Caterpillar 339,330 -24,190 -6,65%
  8. Chevron Corp 164,480 +0,910 +0,56%
  9. Cisco Systems 48,350 0,000 0,00%
  10. Coca-Cola Company 61,815 +0,265 +0,43%
  11. Dow 56,050 -0,930 -1,63%
  12. Goldman Sachs Group 418,090 -4,950 -1,17%
  13. Home Depot 331,810 -1,200 -0,36%
  14. Honeywell International 194,790 0,000 0,00%
  15. Intel Corp 34,500 0,000 0,00%
  16. International Business Machine 166,560 -17,540 -9,53%
  17. Johnson & Johnson 146,575 -1,955 -1,32%
  18. Jpmorgan Chase & Co 193,190 +0,110 +0,06%
  19. Mcdonald's Corp 277,215 +0,465 +0,17%
  20. Merck & Co 129,990 +2,990 +2,35%
  21. Microsoft Corp 409,060 0,000 0,00%
  22. Nike 93,600 -1,040 -1,10%
  23. Procter & Gamble Company 162,970 +0,370 +0,23%
  24. Salesforce 271,820 -4,370 -1,58%
  25. Travelers Companies (The) 211,900 -1,530 -0,72%
  26. Unitedhealth Group 493,275 +5,975 +1,23%
  27. Verizon Communications 39,155 -0,335 -0,85%
  28. VISA 275,180 +0,160 +0,06%
  29. Walmart 60,285 +0,415 +0,69%
  30. Walt Disney Company (The) 112,180 -1,740 -1,53%

S&P100

  1. 3M Company 91,225 -0,795 -0,86%
  2. Abbott Laboratories 106,600 -0,290 -0,27%
  3. Abbvie 166,855 -0,945 -0,56%
  4. Accenture PLC 306,350 -7,190 -2,29%
  5. Adobe 477,120 0,000 0,00%
  6. Advanced Micro Devices 151,740 0,000 0,00%
  7. Alphabet 159,130 0,000 0,00%
  8. Alphabet 161,100 0,000 0,00%
  9. Altria Group 43,385 +0,465 +1,08%
  10. Amazon.com 176,590 0,000 0,00%
  11. American Express Company 237,430 -1,690 -0,71%
  12. American International Group 74,690 -0,280 -0,37%
  13. American Tower Corp 172,640 -0,710 -0,41%
  14. Amgen 273,010 0,000 0,00%
  15. Apple 169,020 0,000 0,00%
  16. AT&T 16,590 -0,220 -1,31%
  17. Bank of America Corp 37,765 -0,555 -1,45%
  18. Bank of New York Mellon Corp 57,035 -0,915 -1,58%
  19. Berkshire Hathaway 404,010 -1,940 -0,48%
  20. Blackrock 756,065 -6,735 -0,88%
  21. Boeing Company 161,710 -2,620 -1,59%
  22. Booking Holdings 3.517,520 -16,470 -0,47%
  23. Bristol-Myers Squibb Co 45,060 -3,800 -7,78%
  24. Broadcom 1.256,820 0,000 0,00%
  25. Capital One Financial 146,190 -2,680 -1,80%
  26. Caterpillar 339,330 -24,190 -6,65%
  27. Charles Schwab Corp (The) 74,710 -0,480 -0,64%
  28. Charter Communications 264,700 0,000 0,00%
  29. Chevron Corp 164,480 +0,910 +0,56%
  30. Cisco Systems 48,350 0,000 0,00%
  31. Citigroup 61,675 -0,795 -1,27%
  32. Coca-Cola Company 61,815 +0,265 +0,43%
  33. Colgate-Palmolive Company 89,360 +0,490 +0,55%
  34. Comcast Corp 40,210 0,000 0,00%
  35. Conocophillips 129,510 +0,230 +0,18%
  36. Costco Wholesale Corp 723,890 0,000 0,00%
  37. CVS Health Corp 67,376 -0,394 -0,58%
  38. Danaher Corp 247,325 -3,085 -1,23%
  39. Deere & Company 390,983 -3,637 -0,92%
  40. Dow 56,050 -0,930 -1,63%
  41. Duke Energy Corp 99,260 +0,300 +0,30%
  42. Eli Lilly & Co 724,385 -7,815 -1,07%
  43. Emerson Electric Co 109,165 -0,455 -0,42%
  44. Exelon Corp 37,770 0,000 0,00%
  45. Exxon Mobil Corp 120,750 -0,300 -0,25%
  46. Fedex Corp 264,785 -1,285 -0,48%
  47. Ford Motor Company 12,770 -0,180 -1,39%
  48. GE Aerospace 160,340 +1,150 +0,72%
  49. General Dynamics Corp 283,335 +2,225 +0,79%
  50. General Motors Company 45,460 +0,380 +0,84%
  51. Gilead Sciences 67,080 0,000 0,00%
